<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outrigger Connection Australia &#187; OC1</title>
	<atom:link href="http://www.outriggerconnection.com.au/tag/oc1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outriggerconnection.com.au</link>
	<description>Outrigger Canoes and Products</description>
	<lastBuildDate>Tue, 20 Sep 2011 02:28:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1000 Miles Away &#8211; OC1 Downwind Video</title>
		<link>http://www.outriggerconnection.com.au/2011/05/1000-miles-away-oc1-downwind-video/</link>
		<comments>http://www.outriggerconnection.com.au/2011/05/1000-miles-away-oc1-downwind-video/#comments</comments>
		<pubDate>Tue, 24 May 2011 23:07:17 +0000</pubDate>
		<dc:creator>Barts</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[OC1]]></category>

		<guid isPermaLink="false">http://www.outriggerconnection.com.au/?p=655</guid>
		<description><![CDATA[Here is a little self indulgent video project I just finished, it&#8217;s made up of a collection of video clips I collected over summer paddling on my favourite bit of ocean and put to the music of my one of my favourite Aussie bands the Hoodoo Gurus. Enjoy.]]></description>
		<wfw:commentRss>http://www.outriggerconnection.com.au/2011/05/1000-miles-away-oc1-downwind-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Outrigger Connection&#8217;s OC1 designs &#8211; Part 8</title>
		<link>http://www.outriggerconnection.com.au/2010/08/the-history-of-outrigger-connections-oc1-designs-part-8/</link>
		<comments>http://www.outriggerconnection.com.au/2010/08/the-history-of-outrigger-connections-oc1-designs-part-8/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:14:42 +0000</pubDate>
		<dc:creator>Barts</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[OC1]]></category>

		<guid isPermaLink="false">http://www.outriggerconnection.com.au/?p=622</guid>
		<description><![CDATA[Chapter 8 &#8211; 2001 In 2001 the Mantra continues to be successful with another record breaking win of the Molokai Solo (Junior&#8217;s third in a row) and a second place finish in the Molokai Relay Karel Junior with Nate Hendrix lose by only a 3 inch margin. We also designed our new one man canoe [...]]]></description>
		<wfw:commentRss>http://www.outriggerconnection.com.au/2010/08/the-history-of-outrigger-connections-oc1-designs-part-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE HISTORY OF OUTRIGGER CONNECTION OC1 DESIGNS – 7</title>
		<link>http://www.outriggerconnection.com.au/2010/04/the-history-of-outrigger-connection-oc1-designs-%e2%80%93-7/</link>
		<comments>http://www.outriggerconnection.com.au/2010/04/the-history-of-outrigger-connection-oc1-designs-%e2%80%93-7/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 01:30:54 +0000</pubDate>
		<dc:creator>Barts</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[OC1]]></category>

		<guid isPermaLink="false">http://www.outriggerconnection.com.au/?p=575</guid>
		<description><![CDATA[Chapter 7 &#8211; 2000 The MANTRA was a high volume canoe with the first ever foam stationary seat and an optional sliding seat. Its new ama was designed for the Mantra specifically in order to fit its high volume, and the foot well drain holes are moved underneath the foot wells with the venturi like [...]]]></description>
		<wfw:commentRss>http://www.outriggerconnection.com.au/2010/04/the-history-of-outrigger-connection-oc1-designs-%e2%80%93-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The History of Outrigger Connection OC1 Designs &#8211; 6</title>
		<link>http://www.outriggerconnection.com.au/2010/03/the-history-of-outrigger-connection-oc1-designs-6/</link>
		<comments>http://www.outriggerconnection.com.au/2010/03/the-history-of-outrigger-connection-oc1-designs-6/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:55:22 +0000</pubDate>
		<dc:creator>Barts</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[OC1]]></category>

		<guid isPermaLink="false">http://www.outriggerconnection.com.au/?p=559</guid>
		<description><![CDATA[Chapter 6 &#8211; 1999 The Viper evolves into the Viper XL with the cockpit radically moved 6 inches forward for better surfing ability. The team grows with the sponsorship of Simple green to: Walter Guild, Karel Junior, Kai Bartlett and Mike Judd. A special, super strong, Simple Green colors Viper XL is built for one [...]]]></description>
		<wfw:commentRss>http://www.outriggerconnection.com.au/2010/03/the-history-of-outrigger-connection-oc1-designs-6/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The History of Outrigger Connection OC1 Designs &#8211; 5</title>
		<link>http://www.outriggerconnection.com.au/2010/01/the-history-of-outrigger-connection-oc1-designs-5/</link>
		<comments>http://www.outriggerconnection.com.au/2010/01/the-history-of-outrigger-connection-oc1-designs-5/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 05:25:48 +0000</pubDate>
		<dc:creator>Barts</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[OC1]]></category>

		<guid isPermaLink="false">http://www.outriggerconnection.com.au/?p=525</guid>
		<description><![CDATA[Chapter 5 &#8211; 1998 The VIPER is the brand new shape and design. It had a wedge like nose entry and new deck, a splash guard and newly shaped ama were the biggest new features of the Viper. Jim and John Foti win the Molokai Relay race and Mark Rigg wins the Molokai Solo race [...]]]></description>
		<wfw:commentRss>http://www.outriggerconnection.com.au/2010/01/the-history-of-outrigger-connection-oc1-designs-5/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The History of Outrigger Connections OC1 Designs &#8211; 4</title>
		<link>http://www.outriggerconnection.com.au/2009/12/the-history-of-outrigger-connections-oc1-designs-4/</link>
		<comments>http://www.outriggerconnection.com.au/2009/12/the-history-of-outrigger-connections-oc1-designs-4/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 03:07:29 +0000</pubDate>
		<dc:creator>Barts</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[OC1]]></category>

		<guid isPermaLink="false">http://www.outriggerconnection.com.au/?p=485</guid>
		<description><![CDATA[Chapter 4 &#8211; ‘96-’97 1996 was a big year for firsts in OC1 design by Karel and Outrigger Connection. In 1996 the Arrow 2 and Thunder are the first OC1s to have a radical lower sliding track seats. These OC1 also have the first ever iakos that enter vertically into the ama for easy adjustment [...]]]></description>
		<wfw:commentRss>http://www.outriggerconnection.com.au/2009/12/the-history-of-outrigger-connections-oc1-designs-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Outrigger Connections OC1 Designs &#8211; 3</title>
		<link>http://www.outriggerconnection.com.au/2009/12/the-history-of-outrigger-connections-oc1-designs-%e2%80%93-3/</link>
		<comments>http://www.outriggerconnection.com.au/2009/12/the-history-of-outrigger-connections-oc1-designs-%e2%80%93-3/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:09:48 +0000</pubDate>
		<dc:creator>Barts</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[OC1]]></category>
		<category><![CDATA[OC2]]></category>

		<guid isPermaLink="false">http://www.outriggerconnection.com.au/?p=461</guid>
		<description><![CDATA[Chapter 3 &#8211; &#8217;95 1995 &#8211; The year of the Arrow. One man canoes start to evolve as the sport progresses in Hawaii. Narrower designs, but still maintaining the flat high seat. With the Arrow Karel made the first lightweight OC1 using epoxy and graphite vacuum bagged construction. Jim and John Foti are the first team [...]]]></description>
		<wfw:commentRss>http://www.outriggerconnection.com.au/2009/12/the-history-of-outrigger-connections-oc1-designs-%e2%80%93-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Outrigger Connections OC1 Designs &#8211; 2</title>
		<link>http://www.outriggerconnection.com.au/2009/11/chapter-2-90-94/</link>
		<comments>http://www.outriggerconnection.com.au/2009/11/chapter-2-90-94/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 10:53:16 +0000</pubDate>
		<dc:creator>Barts</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[OC1]]></category>

		<guid isPermaLink="false">http://www.outriggerconnection.com.au/?p=419</guid>
		<description><![CDATA[Chapter 2: 90 &#8211; 94 The early 90’s was Karel Snr’s first introduction to outrigger canoes. In the early 90’s Karel Snr was the upper division coach of the Lanikai Canoe Club’s mens crew and was the first coach to incorporate one man canoes into the training program and the first to start using one [...]]]></description>
		<wfw:commentRss>http://www.outriggerconnection.com.au/2009/11/chapter-2-90-94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandurah Classic</title>
		<link>http://www.outriggerconnection.com.au/2009/11/mandurah-classic/</link>
		<comments>http://www.outriggerconnection.com.au/2009/11/mandurah-classic/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 04:58:53 +0000</pubDate>
		<dc:creator>Barts</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[OC1]]></category>
		<category><![CDATA[OC2]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.outriggerconnection.com.au/?p=407</guid>
		<description><![CDATA[Here is a quick movie of The Mandurah Classic Ocean Paddle, a 14km downhill run from the Dawseville Cut to Seashells Resort in Mandurah. 105 paddlers, ocean skis, surf skis, plastics, kayaks, outrigger canoes. SW wind at 15 knots and a 1m swell&#8230; downhill fun! The presentation and BBQ was by the pool overlooking the [...]]]></description>
		<wfw:commentRss>http://www.outriggerconnection.com.au/2009/11/mandurah-classic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Great OC1 Surfing Spots</title>
		<link>http://www.outriggerconnection.com.au/2009/11/great-oc1-surfing-spots/</link>
		<comments>http://www.outriggerconnection.com.au/2009/11/great-oc1-surfing-spots/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:19:08 +0000</pubDate>
		<dc:creator>Barts</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[OC1]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.outriggerconnection.com.au/?p=397</guid>
		<description><![CDATA[Does anyone have any favourite OC1 surfing spots? The best one I&#8217;ve come across so far is a sandbar break just off the estuary mouth in Mandurah Western Australia. It&#8217;s long and it&#8217;s clean, the ride is up to 500m long and you can sit on the one wave for over 1min 30sec. Here is [...]]]></description>
		<wfw:commentRss>http://www.outriggerconnection.com.au/2009/11/great-oc1-surfing-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

