<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mandurah Classic</title>
	<atom:link href="http://www.outriggerconnection.com.au/2009/11/mandurah-classic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outriggerconnection.com.au/2009/11/mandurah-classic/</link>
	<description>Outrigger Canoes and Products</description>
	<lastBuildDate>Tue, 08 Jun 2010 16:46:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barts</title>
		<link>http://www.outriggerconnection.com.au/2009/11/mandurah-classic/comment-page-1/#comment-58</link>
		<dc:creator>Barts</dc:creator>
		<pubDate>Thu, 31 Dec 2009 22:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.outriggerconnection.com.au/?p=407#comment-58</guid>
		<description>Thanks Dana, I&#039;ll try to keep them coming. Cheers Col.</description>
		<content:encoded><![CDATA[<p>Thanks Dana, I&#8217;ll try to keep them coming. Cheers Col.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: microsoft firewall hartford</title>
		<link>http://www.outriggerconnection.com.au/2009/11/mandurah-classic/comment-page-1/#comment-57</link>
		<dc:creator>microsoft firewall hartford</dc:creator>
		<pubDate>Thu, 31 Dec 2009 21:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.outriggerconnection.com.au/?p=407#comment-57</guid>
		<description>great post :) I&#039;m definitely looking forward to seeing more articles :D</description>
		<content:encoded><![CDATA[<p>great post <img src='http://www.outriggerconnection.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m definitely looking forward to seeing more articles <img src='http://www.outriggerconnection.com.au/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hardie</title>
		<link>http://www.outriggerconnection.com.au/2009/11/mandurah-classic/comment-page-1/#comment-25</link>
		<dc:creator>Mark Hardie</dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.outriggerconnection.com.au/?p=407#comment-25</guid>
		<description>Apologies for the number of photos of the Dad in the blue shirt.  It was his 11 year old daughter taking the photos from the boat !!  She also knows the man in the sea kayak with the orange hat.  She was finding it a lot easier to take photos at the back of the pack !</description>
		<content:encoded><![CDATA[<p>Apologies for the number of photos of the Dad in the blue shirt.  It was his 11 year old daughter taking the photos from the boat !!  She also knows the man in the sea kayak with the orange hat.  She was finding it a lot easier to take photos at the back of the pack !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham McMahon</title>
		<link>http://www.outriggerconnection.com.au/2009/11/mandurah-classic/comment-page-1/#comment-24</link>
		<dc:creator>Graham McMahon</dc:creator>
		<pubDate>Tue, 24 Nov 2009 11:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.outriggerconnection.com.au/?p=407#comment-24</guid>
		<description>V good - I think I saw a glimpse of my fat, slow Affinity somewhere at the back. If you are interested I have plotted the actual course taken by me - complete with left/right deviations. My phone has GPS tracking software that lets you upload to Google Earth. You can see the route at http://gpsed.com/track/399923251605540226 
Cheers
Graham</description>
		<content:encoded><![CDATA[<p>V good &#8211; I think I saw a glimpse of my fat, slow Affinity somewhere at the back. If you are interested I have plotted the actual course taken by me &#8211; complete with left/right deviations. My phone has GPS tracking software that lets you upload to Google Earth. You can see the route at <a href="http://gpsed.com/track/399923251605540226" rel="nofollow">http://gpsed.com/track/399923251605540226</a><br />
Cheers<br />
Graham</p>
]]></content:encoded>
	</item>
</channel>
</rss>
